Replication of "Teaching Norms: Direct Evidence of Parental Transmission" · I4R reference
26 output CSVs produced, but coefficient matching is poor. 5 tables compared with scores ranging from 0% to 72%. Variable name formatting differences between Stata and Python (e.g., interaction terms) complicate matching.
12 coefficients with paper values compared. Many interaction terms show sign reversals or large discrepancies.
| Row | Paper | Code | Status | Rel Diff |
|---|---|---|---|---|
| ViolationHelp | -0.1 | -0.0974 | within tolerance | 2.6% |
| (unlabeled) | -0.04 | -0.0477 | within tolerance | 19.3% |
| (unlabeled) | -0.04 | -0.0453 | within tolerance | 13.3% |
| (unlabeled) | -0.04 | -0.0429 | within tolerance | 7.3% |
| Child x ViolationHelp | -0.12 | 0.1362 | major diff | 213.5% |
| Child | 0.12 | -0.1223 | minor diff | 202% |
| ViolationHelp | -0.04 | 0.11 | minor diff | 375% |
| Child | 0.22 | -0.224 | major diff | 202% |
Best-matching table. Several interaction coefficients within tolerance, others with sign or magnitude issues.
| Row | Paper | Code | Status | Rel Diff |
|---|---|---|---|---|
| Child | 0.11 | 0.1113 | within tolerance | 1.2% |
| ViolationHelp | -0.11 | -0.133 | within tolerance | 20.9% |
| Child x ViolationHelp | -0.11 | -0.0814 | within tolerance | 26.0% |
| Child | 0.18 | 0.3654 | minor diff | 103% |
| Child x ViolationHelp | -0.13 | -0.0642 | minor diff | 50.6% |
Large appendix table with many specifications. Coefficients near zero amplify relative differences.
| Row | Paper | Code | Status | Rel Diff |
|---|---|---|---|---|
| ViolationHelp | -0.039 | -0.0387 | within tolerance | 0.8% |
| (unlabeled) | -0.057 | -0.0651 | within tolerance | 14.2% |
| Child | 0.223 | 0.3684 | minor diff | 65.2% |
| ViolationHelp | -0.096 | 0.2227 | major diff | 332% |
| Child | 0.206 | -0.1313 | major diff | 164% |
Heterogeneity analysis with many interaction terms and subgroup specifications.
| Row | Paper | Code | Status | Rel Diff |
|---|---|---|---|---|
| children[1] | 0.19 | 0.1891 | within tolerance | 0.5% |
| Rain | -0.08 | -0.1035 | within tolerance | 29.4% |
| children[3] | 0.26 | 0.0218 | minor diff | 91.6% |
| ViolationHelp | -0.11 | -0.224 | minor diff | 104% |
Output produced but no I4R reference coefficients available for comparison.
The study examines how parents transmit social norms to children through direct observation of parental behavior in helping and punishment scenarios. The replication produced 26 output CSV files covering Tables 1-2 and Appendix Tables A2-A14. While some coefficients match well (particularly simple main effects and standard errors), many interaction terms (Child x ViolationHelp) show sign reversals or magnitude discrepancies. This is likely due to differences in how Stata and Python handle categorical variable interactions and the eststo/esttab coefficient capture pipeline.
Replication package: Stata .do files with experimental data. 26 output CSVs produced. Key blockers: eststo/esttab coefficient capture for multi-column regression tables.