Replication of "The Side Effects of Immunity: Malaria and African Development" · I4R reference
Tables 1 and 3 reproduced successfully (90% match scores). Table 2 shows mixed results with one coefficient matching and one major discrepancy in the intercept term.
| Row | Paper | Code | Status | Rel Diff |
|---|---|---|---|---|
| MAL | 0.125 | 0.1284 | within tolerance | 2.7% |
| MAL | 0.192 | 0.2096 | within tolerance | 9.2% |
| MAL | 0.172 | 0.1645 | within tolerance | 4.4% |
| MAL | 0.057 | 0.0476 | within tolerance | 16.5% |
| Row | Paper | Code | Status | Rel Diff |
|---|---|---|---|---|
| temp | 0.055 | 0.0392 | within tolerance | 28.7% |
| Intercept | 0.076 | 3.6206 | major diff | 4664% |
| Row | Paper | Code | Status | Rel Diff |
|---|---|---|---|---|
| Intercept | 0.319 | 0.3188 | within tolerance | 0.1% |
The study examines the relationship between malaria immunity and African economic development. The key MAL coefficient across Table 1 specifications reproduces well (2.7% to 16.5% relative differences), and the Table 3 intercept matches almost exactly (0.1% difference). Table 2 shows the temperature coefficient within tolerance but a major discrepancy in the intercept, likely due to differences in how the constant term is estimated across software implementations.
Replication package: Stata .do files, 7 output CSVs produced. Execution via Stata-to-Python translation.