Execution Method: Translated Python
Note: Results were obtained via Stata-to-Python translation. Numerical differences may be translation artifacts rather than genuine reproducibility failures. Running with native Stata would provide a more accurate assessment.
Overall: fully reproducible
Table Comparisons
Table 1 reproduced
Score: 93.3%
| Row | Column | Paper | Code | Status | Abs Diff |
| Access to irrigation | 2011 | 0.146 | 0.1462 | exact | 0.0002 |
| Access to irrigation | 2014 | 0.083 | 0.083 | exact | 0.0000 |
| Share of irrigated area | 2011 | 0.105 | 0.1047 | within tolerance | 0.0003 |
| Share of irrigated area | 2014 | 0.064 | 0.0646 | within tolerance | 0.0006 |
| Sold crop harvest | 2011 | 0.294 | 0.2941 | within tolerance | 0.0001 |
| Sold crop harvest | 2014 | 0.357 | 0.3565 | within tolerance | 0.0005 |
Table 2 reproduced
Score: 90.0%
| Row | Column | Paper | Code | Status | Abs Diff |
| Total expenditure | 2011 | 35.23 | 35.2272 | within tolerance | 0.0028 |
| Total expenditure | 2014 | 33.9 | 33.8958 | within tolerance | 0.0042 |
| Food expenditure | 2011 | 24.47 | 24.4739 | within tolerance | 0.0039 |
| Food expenditure | 2014 | 23.47 | 23.4723 | within tolerance | 0.0023 |
| Food insecurity (1 = yes, 0 = no) | 2011 | 0.445 | 0.4446 | within tolerance | 0.0004 |
| Food insecurity (1 = yes, 0 = no) | 2014 | 0.549 | 0.5494 | within tolerance | 0.0004 |
| Household dietary diversity | 2011 | 9.39 | 9.3878 | within tolerance | 0.0022 |
| Household dietary diversity | 2014 | 9.25 | 9.2491 | within tolerance | 0.0009 |
Table 3 reproduced
Score: 100.0%
| Row | Column | Paper | Code | Status | Abs Diff |
| Irrigation | total expenditure | 0.058 | 0.0578 | exact | 0.0002 |
| Irrigation | food expenditure | 0.092 | 0.0924 | exact | 0.0004 |
| Irrigation | value of purchased food | 0.1 | 0.1022 | exact | 0.0022 |
| Irrigation | value of home-produced food | -0.04 | -0.04 | exact | 0.0000 |
Table 4 reproduced
Score: 100.0%
| Row | Column | Paper | Code | Status | Abs Diff |
| Irrigation | cereals | -0.017 | -0.0166 | exact | 0.0004 |
| Irrigation | fruits | 0.33 | 0.3271 | exact | 0.0029 |
| Irrigation | vegetables | 0.13 | 0.1276 | exact | 0.0024 |
| Irrigation | meat/fish | 0.35 | 0.3489 | exact | 0.0011 |
Table 5 reproduced
Score: 100.0%
| Row | Column | Paper | Code | Status | Abs Diff |
| Irrigation | food insecurity | -0.11 | -0.1098 | exact | 0.0002 |
| Irrigation | household dietary diversity | 0.33 | 0.3286 | exact | 0.0014 |
Table 6 reproduced
Score: 100.0%
| Row | Column | Paper | Code | Status | Abs Diff |
| Irrigation | number of crops cultivated | 1.81 | 1.8186 | exact | 0.0086 |
| Irrigation | share of harvest sold | 0.69 | 0.6909 | exact | 0.0009 |
| Irrigation | crop revenue (log) | 3.78 | 3.7779 | exact | 0.0021 |